| |
|
| |
Current booking - winter (indoor) season
| |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
|
| 1 |
2 |
1 |
2 |
1 |
2 |
1 |
2 |
1 |
2 |
1 |
2 |
1 |
2 |
| 08-09 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
08-09 | | 09-10 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
09-10 | | 10-11 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
10-11 | | 11-12 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
11-12 | | 12-13 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
12-13 | | 13-14 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
13-14 | | 14-15 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
14-15 | | 15-16 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
15-16 | | 16-17 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
16-17 | | 17-18 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
17-18 | | 18-19 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
18-19 | | 19-20 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
19-20 | | 20-21 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
20-21 |
free court
free court (discount rate)
free court during weekdays morning and weekend
booked
|
|
 |
|